Ludhiana, Punjab
GST No. 03AAPFT2141Q1ZT
Call 08047309756 55% Response Rate
Send Enquiry
| Phase | Three Phase |
| Insulation Class | A |
| Frequency | 50 Hz |
| Rated Voltage | 11 KV to 33 KV |
| Rated Current | Up to 5000 Ampere |
View Complete details
| Power Rating | 500 KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
View Complete details
| Rated Voltage | 3.3, 6.6, 11, 22 & 33KV ( MV Switch gear) |
| Ambient Temperature | 35 degree C |
| Breaking Capacity | 21KA or as per requirement |
| Rated Current | As per Capacity |
| Rated Insulation | A Class |
View Complete details