Ludhiana, Punjab
GST No. 03AAPFT2141Q1ZT
Call 08047309756 55% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Rated Power | 500 kVA |
| Capacity | 1000 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Number of Phase | 3-Phase |
| Power Rating | 500 kVA |
| Voltage Ratio | 11kV/433V |
| Secondary Voltage | 433 V |
| Mounting Type | Floor Mounted |
| Vector Group | Dyn11 |
View Complete details
| Power | 500 kVA |
| Material | Mild Steel |
| Cooling Type | Oil Cooled |
| Voltage Ratio | 11kV/433V |
| Number of Phase | 3-Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 2000 kVA |
| Voltage Class | 11 kV |
| Tap Changer Type | On Load |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Tap Range | +5% to -15% |
| Phase | 3 Phase |
| Power Rating | 2000 KVA |
| Voltage Ratio | 11 KV |
| Mounting Type | Floor Mounted |
| Vector Group | Dyn11 |
| Winding Material | Copper |
| Standards | IEC-60076, IS-2026, IS-1180 |
Servokon is one of the prominent Power Transformer Manufacturers & Suppliers in India. Power Transformer being the most main element in any Industrial/Commercial unit, factors involved whether it be production impeding due to breakdown in transformer or maybe the hidden costs because of unwanted excess substandard quality of the transformer. At Servokon, our main aim is to provide high class maintenance free products, designed and tested as per the latest IS standards. To assure the same we're maintaining our Design and Development team having very qualified and experienced personnel to affectedly keeps eye on the designing part combined with an state-of-art testing lab with the advanced testing to confirm the quality of the end product, But another vital factor is the high quality of raw material that's why we're using "Sterlite" make 99.9% electrolytic copper Imported Low Loss M - 4 grade CRGO laminations to minimize iron copper losses A Grade transformer oil confirming as per IS33S standards.
Perks of having HT Power Transformer:
View Complete details
| Cooling Type | Air Cooled |
| Plant Capacity | 2000A |
| Power Capacity | 33KV |
| Type Of Plant | OUTDOOR |
| Phase | Three Phase |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1000 kVA (1 MVA) |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
| Efficiency Level | Level 2 |
| Tap Changer Type | Off-Circuit (OCTC) |
| Secondary Voltage | 433 V |
| Applicable Standard | IS 1180 |
| Vector Group | Dyn11 |
View Complete details