Ludhiana, Punjab
GST No. 03AAPFT2141Q1ZT
Call 08047309756 55% Response Rate
Send Enquiry
| Type | Mining Transformer |
| Cooling Type | Air Cooled |
| Mounting Type | Floor Mounted |
| Winding Material | Mild Steel |
| Number of Phase | 3-Phase |
| Power Rating | 5000 KVA |
| Voltage Ratio | 33kV |
| Brand | Servokon |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
| Standards | IS-2026 |
Perks of having HT Power Transformer:
View Complete details
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Power Rating | 200 kVA |
| Voltage Ratio | 11kV/433V |
| Number of Phase | 3-Phase |
View Complete details
| Power Rating | 500kVA |
| Cooling Type | Oil Cooled |
| Number of Phase | Three Phase |
| Winding Material | Copper |
| Type | Oil-Cooled Distribution Transformer |
View Complete details